Grab Handle; Large;
- Grab Handle
Application Summary:
| Year | Make/Model |
|---|---|
| 2021-2025 | Chevrolet Express 2500 |
| 2021-2025 | Chevrolet Express 3500 |
| 2021-2025 | Chevrolet Express 4500 |
| 2022-2025 | Ford E-Transit |
| 2021-2025 | Ford Transit-150 |
| 2021-2025 | Ford Transit-250 |
| 2021-2025 | Ford Transit-350 |
| 2021-2025 | Ford Transit-350 HD |
| 2021-2025 | GMC Savana 2500 |
| 2021-2025 | GMC Savana 3500 |
| 2021-2025 | GMC Savana 4500 |
| 2024-2025 | Mercedes-Benz eSprinter |
| 2021-2023 | Mercedes-Benz Sprinter 1500 |
| 2021-2025 | Mercedes-Benz Sprinter 2500 |
| 2021-2025 | Mercedes-Benz Sprinter 3500 |
| 2021-2025 | Mercedes-Benz Sprinter 3500XD |
| 2021-2025 | Mercedes-Benz Sprinter 4500 |
| 2021-2025 | Ram ProMaster 1500 |
| 2021-2025 | Ram ProMaster 2500 |
| 2021-2025 | Ram ProMaster 3500 |
| 2024-2025 | Ram ProMaster EV |
| Attributes | |
| California Proposition 65 | No |
| Country of Origin (Primary) | CN |
| GTIN | 00783965071086 |
| Harmonized Tariff Code (Schedule B) | 7326900000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
Weather Guard 9895-7-01 Grab Handle
Product Information
- Brand: Weather Guard
- Product Number: 9895-7-01