Tuff Country EZ-Ride s SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
Tuff Country EZ-Rides SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
Tuff Country EZ-Rides SX6000 Cellular Gas shock absorbers are recommended for all mini and mid-size applications. The multi stage valving provides a smooth controlled ride on and off-road.
- Ideal For Lifted Midsize/Mini Trucks/Jeeps/SUVs
- Cellular Gas Charged
- Polyurethane Bushings
- Twin Tube Construction
- Shock Boots Sold Separately
- Multi Stage Valving
- Smooth Controlled Ride
- Limited Lifetime Warranty
Application Summary:
Year | Make/Model |
---|---|
2002-2003 | Chevrolet Avalanche 2500 |
1969-1974 | Chevrolet Blazer |
1987-1991 | Chevrolet Blazer |
1975-1986 | Chevrolet K10 |
1967-1974 | Chevrolet K10 Pickup |
1968-1986 | Chevrolet K10 Suburban |
1988-1998 | Chevrolet K1500 |
1992-1999 | Chevrolet K1500 Suburban |
1975-1986 | Chevrolet K20 |
1967-1974 | Chevrolet K20 Pickup |
1968-1986 | Chevrolet K20 Suburban |
1988-1998 | Chevrolet K2500 |
1992-1999 | Chevrolet K2500 Suburban |
1988-1998 | Chevrolet K3500 |
1975-1986 | Chevrolet K5 Blazer |
1999-2018 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
2001-2004 | Chevrolet Silverado 2500 |
2001-2019 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2019 | Chevrolet Silverado 3500 HD |
1995-1999 | Chevrolet Tahoe |
1997-1999 | Dodge Dakota |
1998-1999 | Dodge Durango |
1994-2001 | Dodge Ram 1500 |
2009-2010 | Dodge Ram 1500 |
1994-2001 | Dodge Ram 2500 |
2003-2010 | Dodge Ram 2500 |
1994-2001 | Dodge Ram 3500 |
2003-2010 | Dodge Ram 3500 |
1974-1993 | Dodge Ramcharger |
1975-1977 | Dodge W100 |
1986-1989 | Dodge W100 |
1969-1974 | Dodge W100 Pickup |
1977-1993 | Dodge W150 |
1975-1980 | Dodge W200 |
1969-1974 | Dodge W200 Pickup |
1981-1993 | Dodge W250 |
1980-1996 | Ford Bronco |
1984-1990 | Ford Bronco II |
2000-2005 | Ford Excursion |
1980-1996 | Ford F-150 |
2004-2020 | Ford F-150 |
1980-1996 | Ford F-250 |
1997 | Ford F-250 HD |
1999-2018 | Ford F-250 Super Duty |
2020 | Ford F-250 Super Duty |
1986-1997 | Ford F-350 |
1999-2018 | Ford F-350 Super Duty |
2020 | Ford F-350 Super Duty |
1986 | GMC C2500 Suburban |
1970-1991 | GMC Jimmy |
1975-1978 | GMC K15 |
1975-1978 | GMC K15 Suburban |
1967-1974 | GMC K15/K1500 Pickup |
1968-1974 | GMC K15/K1500 Suburban |
1979-1986 | GMC K1500 |
1988-1998 | GMC K1500 |
1979-1986 | GMC K1500 Suburban |
1992-1999 | GMC K1500 Suburban |
1975-1978 | GMC K25 |
1975-1978 | GMC K25 Suburban |
1967-1974 | GMC K25/K2500 Pickup |
1968-1974 | GMC K25/K2500 Suburban |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Collapsed Length | 17.000 in. |
Collapsed Length (in.) | 17 |
Country of Origin (Primary) | US |
Emission Code | Legal US |
Extended Length | 29.500 in. |
Extended Length (in.) | 29.5 |
GTIN | 00698815623011 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Shock Stroke | 12.500 in. |
Shock Stroke (in.) | 12.5 |
Tuff Country 62301 Rear SX6000 Hydraulic Shock (each)
Product Information
- Brand: Tuff Country
- Product Number: 62301
$51.95