Universal Easy fit Car Cover 4 Layer; Includes Lock, Cable, and Storage Bag; 15' 1" to 16' Vehicle Length
Unique Easy fit Car Cover has a 4-layer non-woven polypropylene construction that blocks harmful paint contaminants. With a rugged Spun Bond outer layer attached to two melt blown middle layers of added protection and joined with a softer inner layer to produce a water resistant fabric that protects vehicle finish from the elements while maintaining breath-ability to avoid temperature and moisture build-up under the cover.
Unique Easy fit Car Cover has a 4-layer non-woven polypropylene construction that blocks harmful paint contaminants. With a rugged Spun Bond outer layer attached to two melt blown middle layers of added protection and joined with a softer inner layer to produce a water resistant fabric that protects vehicle finish from the elements while maintaining breath-ability to avoid temperature and moisture build-up under the cover.
- Soft And Durable Diamond Bond Pattern
- Unique 4-Layer Breathable Material
- Ultraviolet Protection Against Sun And Heat
- Polypropylene Layers Repel Water
- Side Grommets For Tie Downs
- Includes Free Locking Cable And Storage Bag
- Indoor And Outdoor Usage
Application Summary:
| Year | Make/Model |
|---|---|
| 1994-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 1996-2001 | Acura RL |
| 2007-2014 | Acura TL |
| 2010-2012 | Acura ZDX |
| 1980-1987 | American Motors Eagle |
| 1971-1978 | American Motors Matador |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1980-1988 | Audi 5000 |
| 1986-1988 | Audi 5000 Quattro |
| 1996-2014 | Audi A4 |
| 2010-2014 | Audi A5 |
| 2008-2012 | Audi A5 Quattro |
| 1995-2004 | Audi A6 |
| 1995-2004 | Audi A6 Quattro |
| 2012-2014 | Audi A7 Quattro |
| 2002-2004 | Audi Allroad Quattro |
| 2009-2012 | Audi R8 |
| 2004-2008 | Audi S4 |
| 2010-2012 | Audi S4 |
| 2008-2014 | Audi S5 |
| 1985 | BMW 318i |
| 1991-1998 | BMW 318i |
| 1992-1995 | BMW 320i |
| 2001-2005 | BMW 320i |
| 2012-2014 | BMW 320i |
| 2013-2014 | BMW 320i xDrive |
| 1999-2000 | BMW 323i |
| 2006-2009 | BMW 323i |
| 2011 | BMW 323i |
| 1986-1988 | BMW 325 |
| 1985-1987 | BMW 325e |
| 1987-1988 | BMW 325i |
| 1992-1995 | BMW 325i |
| 2001-2006 | BMW 325i |
| 1989-1991 | BMW 325iX |
| 2001-2006 | BMW 325xi |
| 2014 | BMW 328d |
| 2014 | BMW 328d xDrive |
| 1996-2000 | BMW 328i |
| 2007-2014 | BMW 328i |
| 2014 | BMW 328i GT xDrive |
| 2009-2011 | BMW 328i xDrive |
| 2013-2014 | BMW 328i xDrive |
| 2007-2008 | BMW 328xi |
| 2001-2006 | BMW 330i |
| 2001-2006 | BMW 330xi |
| 2009-2011 | BMW 335d |
| 2007-2014 | BMW 335i |
| 2014 | BMW 335i GT xDrive |
| 2009-2011 | BMW 335i xDrive |
| 2013-2014 | BMW 335i xDrive |
| 2007-2008 | BMW 335xi |
| 1985-1986 | BMW 524td |
| 1989-1995 | BMW 525i |
| 2001-2007 | BMW 525i |
| 1993 | BMW 525iT |
| 2006-2007 | BMW 525xi |
| 1982-1988 | BMW 528e |
| 1979-1981 | BMW 528i |
| 1997-2000 | BMW 528i |
| 2008-2012 | BMW 528i |
| 2009-2010 | BMW 528i xDrive |
| 2012 | BMW 528i xDrive |
| 2008 | BMW 528xi |
| 1975-1978 | BMW 530i |
| 1994-1995 | BMW 530i |
| 2001-2007 | BMW 530i |
| 2006-2007 | BMW 530xi |
| 1983-1984 | BMW 533i |
| 1985-1993 | BMW 535i |
| 2008-2012 | BMW 535i |
| 2010-2012 | BMW 535i GT |
| 2011-2012 | BMW 535i GT xDrive |
| 2009-2012 | BMW 535i xDrive |
| 1988 | BMW 535is |
| 2008 | BMW 535xi |
| 1994-1995 | BMW 540i |
| 1997-2003 | BMW 540i |
| 2004-2005 | BMW 545i |
| 2006-2012 | BMW 550i |
| 2010-2012 | BMW 550i GT |
| 2010-2012 | BMW 550i GT xDrive |
| 2011-2012 | BMW 550i xDrive |
| 1977-1978 | BMW 630CSi |
| 1978-1984 | BMW 633CSi |
| 1985-1989 | BMW 635CSi |
| 2005 | BMW 645Ci |
| 2006-2010 | BMW 650i |
| 1994-1997 | BMW 840Ci |
| Attributes | |
| ASIN | B0031WCJDU |
| Antenna Pocket | No |
| Attachment Method | Partial Elastic Hem |
| Breathable Construction | Yes |
| Bumper Accomodations | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color | Gray, Grey |
| Country of Origin (Primary) | CN |
| Drilling Required | Yes |
| Emission Code | Legal US |
| Fit | Universal/Semi-Custom |
| GTIN | 00873563007560 |
| Harmonized Tariff Code (Schedule B) | 8708295060 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Machine Washable | No |
| Material | Polypropylene, Polypropylene - 4 Layer |
| Mirror Pocket Configuration | No |
| NAFTA Preference Criterion Code | B |
| Outdoor Usage | Yes |
| SDR Required Flag | N |
| Size | 15 FT. 1 INCH TO 16 FT. LONG |
| Warranty Time | 12 |
| Water Resistance | Yes |
Rampage Products 1304 Easy fit Car Cover 4 Layer -Includes Lock, Cable, and Storage Bag
Product Information
- Brand: Rampage Products
- Product Number: 1304