RedTop® Battery; UNBOXED; Group 75/25; Cold Crank Amps 720; Crank Amps 910; Reserve Capacity 90; Ampere Hour 44; Dual Terminal; L-9 5/16 in.; W-6 13/16 in.; H-7 5/8 in.;
The OPTIMA REDTOP high-performance AGM battery is the ULTIMATE POWER SOURCE designed to deliver the strongest starting power. With unparalleled high power delivery and extreme resistance to the most common causes of battery failure, REDTOP is ideal for trucks, SUVs, hot rods, street cars and other high-performance applications that require a spill-proof starting battery. Key benefits of REDTOP Batteries include the strongest starting burst, up to 3X longer life, 15X more vibration-resistant, virtually spill proof, mountable in virtually any position, and maintenance-free, with faster recharging and optimal starting power.
The OPTIMA REDTOP high-performance AGM battery is the ULTIMATE POWER SOURCE designed to deliver the strongest starting power. With unparalleled high power delivery and extreme resistance to the most common causes of battery failure, REDTOP is ideal for trucks, SUVs, hot rods, street cars and other high-performance applications that require a spill-proof starting battery. Key benefits of REDTOP Batteries include the strongest starting burst, up to 3X longer life, 15X more vibration-resistant, virtually spill proof, mountable in virtually any position, and maintenance-free, with faster recharging and optimal starting power.
- Premium Starting Power
- For Use With SUVs/Trucks/Cars
- Non-Spillable And Maintenance Free
- Vibration Resistant
- 36 Months Free Replacement Warranty
Application Summary:
| Year | Make/Model |
|---|---|
| 1999 | Acura CL |
| 1990-1993 | Acura Integra |
| 1996-1999 | Acura SLX |
| 1992-1994 | Acura Vigor |
| 1975-1977 | Alfa Romeo Alfetta |
| 1970-1971 | Alfa Romeo Berlina |
| 1969-1974 | Alfa Romeo GT Veloce |
| 1981-1986 | Alfa Romeo GTV-6 |
| 1987-1989 | Alfa Romeo Milano |
| 1970-1994 | Alfa Romeo Spider |
| 1978-1979 | Alfa Romeo Sport |
| 1977-1979 | Alfa Romeo Sprint |
| 1958-1974 | American Motors Ambassador |
| 1958-1968 | American Motors American |
| 1968-1969 | American Motors AMX |
| 1961-1966 | American Motors Classic |
| 1978-1979 | American Motors Concord |
| 1961-1962 | American Motors Custom |
| 1961-1962 | American Motors Deluxe |
| 1970-1978 | American Motors Gremlin |
| 1970-1977 | American Motors Hornet |
| 1968-1974 | American Motors Javelin |
| 1965-1967 | American Motors Marlin |
| 1971-1978 | American Motors Matador |
| 1975-1980 | American Motors Pacer |
| 1958-1960 | American Motors Rambler |
| 1969 | American Motors Rambler |
| 1958-1961 | American Motors Rebel |
| 1966-1970 | American Motors Rebel |
| 1966 | American Motors Rogue |
| 1979 | American Motors Spirit |
| 1961-1962 | American Motors Super Six |
| 1955-1964 | Austin Cambridge |
| 1964 | Austin Mini Cooper |
| 1968-1969 | Austin Mini Cooper |
| 1968-1969 | BMW 2000c |
| 1968-1974 | BMW 2800 |
| 1973-1975 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1955-1958 | Buick Century |
| 1973-2005 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1959-1990 | Buick Electra |
| 1963-1964 | Buick Estate Wagon |
| 1970-1983 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970 | Buick GS 455 |
| 1959-1963 | Buick Invicta |
| 1959-1999 | Buick LeSabre |
| 1958 | Buick Limited |
| 1976-1979 | Buick Opel |
| 1991-1999 | Buick Park Avenue |
| 1973-1989 | Buick Regal |
| 1996-2004 | Buick Regal |
| 1963-1985 | Buick Riviera |
| 1955-1958 | Buick Roadmaster |
| 1991-1996 | Buick Roadmaster |
| 1975-1980 | Buick Skyhawk |
| 1982-1989 | Buick Skyhawk |
| 1961-1972 | Buick Skylark |
| 1975-1998 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1955-1958 | Buick Special |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1955-1958 | Buick Super |
| 1963-1970 | Buick Wildcat |
| Attributes | |
| ASIN | B00075OSBK |
| Amp Hours | 44 |
| Cold Cranking Amps | 720 |
| Country of Origin (Primary) | MX |
| Cranking Amps | 910 |
| GTIN | 00811405000911 |
| Group | 75/25 |
| Hazardous Material Code | N |
| Height (in.) | 7.625 |
| Item Height | 7.625 in. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Overall Length | 9.3125 in. |
| Overall Length (in.) | 9.3125 in. |
| PPC Category | Electrical Components and Wiring > Battery |
| SDR Required Flag | N |
| Type | Automotive |
| Voltage | 12 DC |
| Warranty Time | 36 |
| Width | 6.8125 in. |
| Width (in.) | 6.8125 |
OPTIMA Batteries 8022-091 RedTop® Battery
Product Information
- Brand: OPTIMA Batteries
- Product Number: 8022-091