Mickey Thompson® ET Street® R Tire; Size P225/50R15; Superseded To PN[255597];
Mickey Thompson legendary race tire technology comes to the street with the ET Street Radial. Built using the latest in high tech radial construction techniques and years of drag racing experience and compound development, this D.O.T. approved street legal drag radial will get your car down the track in record time and drive you home with sure handling and an excellent ride.
Mickey Thompson legendary race tire technology comes to the street with the ET Street Radial. Built using the latest in high tech radial construction techniques and years of drag racing experience and compound development, this D.O.T. approved street legal drag radial will get your car down the track in record time and drive you home with sure handling and an excellent ride.
- Special Sidewall Construction For Quick Launches
- Tubeless construction provides lead-free seal
Information:
D.O.T. approved for street use; Minimal Tread Void provides excellent tread-contact.; Available in most popular sizes; Tubeless construction provides lead-free seal without the expense and hassle of tubes.;Attributes | |
ASIN | B00XCKVLV2 |
Application | Car/Street |
Aspect Ratio | 50 |
Brand Line | ET STREET R |
CARB Yes/No | No |
CCC Mark | No |
CIRCUMFERENCE in IMPERIAL unit | 75.7 |
COMP FLOTATION DESIGNATION | 24X9.50R15 |
California Proposition 65 | No |
Centerline Tread Depth 32 | 6 |
Circumference (in) | 75.7 |
Clean Oil | No |
Comp Floatation Designation | 24X9.50R15 |
Compound Designation | R2 |
Country of Origin (Primary) | US |
DCI Brand Code | BFLW |
E-Mark | No |
Emission Code | Legal US |
GTIN | 00787025489323 |
Hazardous Material Code | N |
I-Mark | No |
INFLATED OVERALL DIAMETER IMP | 24.09IN |
INFLATED SECTION WIDTH IMP | 9.1IN |
INFLATED TREAD WIDTH IMP | 7.80IN |
Inflated Overall Diamter (in) | 24.09 |
Inflated Section Width (in) | 9.1 |
Inflated Tread Width (in) | 7.8 |
Life Cycle Status Code | Available to Order |
Load Range | B, STD |
Maximum Rim Width | 8.00IN |
Maximum Rim Width (in) | 8 IN |
Measuring Rim Width | 7 |
Measuring Rim Width (in) | 7 |
Minimum Rim Width | 6.00IN |
Minimum Rim Width (in) | 6 |
NAFTA Preference Criterion Code | B |
Ply Rating | 4 |
Revs Per Mile | 860 |
Rim Diameter | 15 |
SDR Required Flag | N |
STMPD-MAX SINGL IMPL INFL PRES | 44 |
Section Width | 225 |
Sidewall Type | BLACK SIDEWALL |
Speed Rating | NoNE |
Stamped - Maximum Single Inflation PSI (lb) | 44 |
Tire Size | 24/9.00-15, P225/50R15 |
Tire Type | Radial |
UTQG Split | 000-C-C |
UTQG Temperature | C |
UTQG Traction | C |
Volume (cu. ft.) | 3.1 ft3 |
Volume (cu. meters) | 0.087 m3 |
Volume (cubic feet) | 3.1 |
Volume (cubic meter) | 0.087 |
NEW! Mickey Thompson 90000024650 P225/50R15 ET STREET R
Product Information
- Brand: Mickey Thompson
- Product Number: 90000024650