Mickey Thompson® Pro Bracket Radials; Size 29.5/10.5R15; X5 Compound; Superseded To PN[250797];
Mickey Thompson Performance Tires designs, develops and distributes specialty tires for the street, strip, track, and off-road.
Mickey Thompson Performance Tires designs, develops and distributes specialty tires for the street, strip, track, and off-road.
- Consistent Performance
- Low rolling resistance
Information:
Pro Bracket Radial from Mickey Thompson is a fast, consistent, reliable, affordable radial for the weekend Sportsman racer; five 15-inch fitments.; Low rolling resistance allowing them to be quicker and faster than the bias ply counterparts.; The rollouts are always the same - no meed to match tires.; consistent performance designed for bracket racing.; No tubes required.| Attributes | |
| ASIN | B00T36GTI4 |
| Application | Race/Strip |
| Aspect Ratio | N/A |
| Brand Line | PRO BRACKET RAD |
| CARB Yes/No | No |
| CCC Mark | No |
| CIRCUMFERENCE in IMPERIAL unit | 94.2 |
| California Proposition 65 | No |
| Centerline Tread Depth 32 | 5 |
| Circumference (in) | 94.2 |
| Clean Oil | Yes |
| Compound Designation | X5 |
| Country of Origin (Primary) | US |
| DCI Brand Code | BFLW |
| E-Mark | No |
| Emission Code | Legal US |
| GTIN | 00787025488975 |
| Hazardous Material Code | N |
| I-Mark | No |
| INFLATED OVERALL DIAMETER IMP | 30.00IN |
| INFLATED SECTION WIDTH IMP | 12.5IN |
| INFLATED TREAD WIDTH IMP | 10.20IN |
| Inflated Overall Diamter (in) | 30 |
| Inflated Section Width (in) | 12.5 |
| Inflated Tread Width (in) | 10.2 |
| Life Cycle Status Code | Available to Order |
| Load Range | N/A |
| Maximum Rim Width | 12.00IN |
| Maximum Rim Width (in) | 12 IN |
| Measuring Rim Width | 10 |
| Measuring Rim Width (in) | 10 |
| Minimum Rim Width | 10.00IN |
| Minimum Rim Width (in) | 10 |
| NAFTA Preference Criterion Code | B |
| Ply Rating | NoNE |
| Revs Per Mile | 691 |
| Rim Diameter | 15 |
| SDR Required Flag | N |
| Section Width | 10.5 |
| Sidewall Type | BLACK SIDEWALL |
| Speed Rating | NoNE |
| Suggested Tube | Tubeless |
| Tire Size | 29.5/10.5R15, 29.5/10.50-15 |
| Tire Type | Radial |
| Volume (cu. ft.) | 6.5 ft3 |
| Volume (cu. meters) | 0.184 m3 |
| Volume (cubic feet) | 6.5 |
| Volume (cubic meter) | 0.184 |
Mickey Thompson 90000024499 29.5/10.5R15 X5 PRO BRACKET RAD
Product Information
- Brand: Mickey Thompson
- Product Number: 90000024499