Mickey Thompson® ET Drag® Tire; Size 28.0/9.0-15; M5 Compound; Compounded For General Use; Suggested For Manual Trans.; Superseded To PN[255283];
Real world research and development give M/T? slicks the edge over competitive brands. Engineered for maximum traction and consistent ETs with superior construction and compounding for nearly every drag race application.
Real world research and development give M/T? slicks the edge over competitive brands. Engineered for maximum traction and consistent ETs with superior construction and compounding for nearly every drag race application.
- Compounded For Maximum Traction
- Engineered For Consistent Performance
- Proven Drag Strip Winner
- Requires Little Or No Burnout
Information:
Multiple Compounds and Sizes; Compounded For Maximum Traction; Requires Little or No Burnout; Engineered For Consistent Performance;| Attributes | |
| ASIN | B00LDC2K8Y |
| Application | Race/Strip |
| Aspect Ratio | N/A |
| Brand Line | ET DRAG |
| CARB Yes/No | No |
| CCC Mark | No |
| CIRCUMFERENCE in IMPERIAL unit | 86 |
| California Proposition 65 | No |
| Centerline Tread Depth 32 | 6.5 |
| Circumference (in) | 86 |
| Clean Oil | No |
| Compound Designation | M5 |
| Country of Origin (Primary) | US |
| DCI Brand Code | BFLW |
| E-Mark | No |
| Emission Code | Legal US |
| GTIN | 00787025487022 |
| Hazardous Material Code | N |
| I-Mark | No |
| INFLATED OVERALL DIAMETER IMP | 27.3 |
| INFLATED SECTION WIDTH IMP | 10.8 |
| INFLATED TREAD WIDTH IMP | 8.6 |
| Inflated Overall Diamter (in) | 27.3 |
| Inflated Section Width (in) | 10.8 |
| Inflated Tread Width (in) | 8.6 |
| Life Cycle Status Code | Available to Order |
| Load Range | N/A |
| Maximum Rim Width | 9.5 |
| Maximum Rim Width (in) | 9.5 IN |
| Measuring Rim Width | 8 |
| Measuring Rim Width (in) | 8 |
| Minimum Rim Width | 7.5 |
| Minimum Rim Width (in) | 7.5 |
| NAFTA Preference Criterion Code | B |
| Net Weight (lb) | 22 |
| New Weight LB | 22 |
| Ply Rating | NoNE |
| Revs Per Mile | 760 |
| Rim Diameter | 15 |
| SDR Required Flag | N |
| Section Width | 9 |
| Sidewall Type | PAINTED WHITE LETTER |
| Speed Rating | NoNE |
| Tire Size | 28.0/9.0-15, 28/9.00-15 |
| Tire Type | Bias |
Mickey Thompson 90000022010 28.0/9.0-15 M5 ET DRAG
Product Information
- Brand: Mickey Thompson
- Product Number: 90000022010