The Speedometer Calibrator can correct your computer readings for different tires and/or rear gear ratios.
The Speedometer Calibrator recalibrates speedometer readings when non-stock tire sizes and/or rear gear ratios are installed.
The Speedometer Calibrator recalibrates speedometer readings when non-stock tire sizes and/or rear gear ratios are installed.
- Speedometer Calibrator
- Reads/Displays/Clears Diagnostic Trouble Codes
Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2018 | Cadillac Escalade |
| 2008-2014 | Cadillac Escalade ESV |
| 2016-2018 | Cadillac Escalade ESV |
| 2008-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2010-2016 | Chevrolet Camaro |
| 2008-2012 | Chevrolet Colorado |
| 2015-2016 | Chevrolet Colorado |
| 2015-2016 | Chevrolet Corvette |
| 2007-2009 | Chevrolet Express 2500 |
| 2007-2009 | Chevrolet Express 3500 |
| 2007-2018 | Chevrolet Silverado 1500 |
| 2007-2018 | Chevrolet Silverado 2500 HD |
| 2007-2018 | Chevrolet Silverado 3500 HD |
| 2015-2018 | Chevrolet Suburban |
| 2007-2014 | Chevrolet Suburban 1500 |
| 2007-2009 | Chevrolet Suburban 2500 |
| 2007-2018 | Chevrolet Tahoe |
| 2007-2010 | Chrysler 300 |
| 2007-2009 | Chrysler Aspen |
| 2007-2008 | Chrysler Pacifica |
| 2007-2011 | Chrysler Town & Country |
| 2007 | Dodge Caravan |
| 2008-2010 | Dodge Challenger |
| 2007-2010 | Dodge Charger |
| 2007-2010 | Dodge Dakota |
| 2007-2009 | Dodge Durango |
| 2011 | Dodge Durango |
| 2007-2011 | Dodge Grand Caravan |
| 2009-2010 | Dodge Journey |
| 2007-2008 | Dodge Magnum |
| 2007-2010 | Dodge Ram 1500 |
| 2007-2010 | Dodge Ram 2500 |
| 2007-2009 | Dodge Ram 3500 |
| 2005-2008 | Ford Crown Victoria |
| 2015-2018 | Ford Edge |
| 2009-2011 | Ford Expedition |
| 2015-2019 | Ford Expedition |
| 2006-2019 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 2004-2019 | Ford F-150 |
| 2008-2016 | Ford F-250 Super Duty |
| 2008-2016 | Ford F-350 Super Duty |
| 2008-2010 | Ford F-450 Super Duty |
| 2008-2010 | Ford F-550 Super Duty |
| 2014-2018 | Ford Flex |
| 2015-2018 | Ford Focus |
| 2011-2017 | Ford Mustang |
| 2013-2018 | Ford Police Interceptor Sedan |
| 2014-2018 | Ford Police Interceptor Utility |
| 2013-2018 | Ford Taurus |
| 2008-2012 | GMC Canyon |
| 2015-2016 | GMC Canyon |
| 2007-2009 | GMC Savana 2500 |
| 2007-2009 | GMC Savana 3500 |
| 2007-2018 | GMC Sierra 1500 |
| 2007-2018 | GMC Sierra 2500 HD |
| 2007-2018 | GMC Sierra 3500 HD |
| 2007-2018 | GMC Yukon |
| 2015-2018 | GMC Yukon XL |
| 2007-2014 | GMC Yukon XL 1500 |
| 2007-2009 | GMC Yukon XL 2500 |
| 2008-2009 | Hummer H2 |
| 2008-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2007-2010 | Jeep Commander |
| 2007-2010 | Jeep Grand Cherokee |
| 2007-2017 | Jeep Wrangler |
| 2013-2017 | Lincoln MKT |
| 2016-2018 | Lincoln MKX |
| Attributes | |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00759609052629 |