4-point 2? wide nylon tubular webbing. Integrated pull-down adjusters/latch/lock fastener. Thick pad shoulder straps.
4-point 2? wide nylon tubular webbing. Integrated pull-down adjusters/latch/lock fastener. Thick pad shoulder straps. Shoulder pockets provide security using buckles to keep valuables in place.
4-point 2? wide nylon tubular webbing. Integrated pull-down adjusters/latch/lock fastener. Thick pad shoulder straps. Shoulder pockets provide security using buckles to keep valuables in place.
- Integrated Pull-Down Adjusters/Latch/Lock Fastener
- Thick Pad Shoulder Straps
Application Summary:
Year | Make/Model |
---|---|
2020-2021 | Polaris General 1000 |
2020-2022 | Polaris General 1000 Deluxe |
2022 | Polaris General 1000 Deluxe Ride Command Edition |
2016-2019 | Polaris General 1000 EPS |
2016-2019 | Polaris General 1000 EPS Deluxe |
2017-2019 | Polaris General 1000 EPS Hunter Edition |
2019 | Polaris General 1000 EPS Limited Edition |
2018-2019 | Polaris General 1000 EPS Premium |
2017-2019 | Polaris General 1000 EPS Ride Command Edition |
2020-2022 | Polaris General 1000 Premium |
2020 | Polaris General 1000 Sport |
2022 | Polaris General 1000 Sport |
2020 | Polaris General 4 1000 |
2020-2021 | Polaris General 4 1000 Deluxe |
2022 | Polaris General 4 1000 Deluxe Ride Command Edition |
2017-2019 | Polaris General 4 1000 EPS |
2018-2019 | Polaris General 4 1000 EPS Ride Command Edition |
2021-2022 | Polaris General 4 1000 Premium |
2020-2022 | Polaris General XP 1000 Deluxe |
2022 | Polaris General XP 1000 Deluxe Ride Command Edition |
2021 | Polaris General XP 1000 Factory Custom Edition |
2021 | Polaris General XP 1000 Pursuit Edition |
2022 | Polaris General XP 1000 Trailhead Edition |
2022 | Polaris General XP 1000 Troy Lee Designs Edition |
2020-2022 | Polaris General XP 4 1000 Deluxe |
2022 | Polaris General XP 4 1000 Deluxe Ride Command Edition |
2021 | Polaris General XP 4 1000 Factory Custom Edition |
2021 | Polaris General XP 4 1000 Pursuit Edition |
2022 | Polaris General XP 4 1000 Trailhead Edition |
2022 | Polaris General XP 4 1000 Troy Lee Designs Edition |
2021 | Polaris Ranger 1000 |
2021 | Polaris Ranger 1000 EPS |
2021 | Polaris Ranger 1000 Premium |
2021 | Polaris Ranger XP 1000 High Lifter Edition |
2021 | Polaris Ranger XP 1000 NorthStar Edition Trail Boss |
2021 | Polaris Ranger XP 1000 NorthStar Premium |
2021 | Polaris Ranger XP 1000 NorthStar Ultimate |
2021 | Polaris Ranger XP 1000 Premium |
2021 | Polaris Ranger XP 1000 Texas Edition |
2021 | Polaris Ranger XP 1000 Trail Boss |
2021 | Polaris RZR PRO XP |
2021 | Polaris RZR PRO XP 4 |
2021 | Polaris RZR PRO XP 4 Premium |
2021 | Polaris RZR PRO XP 4 Ultimate |
2021 | Polaris RZR PRO XP Premium |
2021 | Polaris RZR PRO XP Ultimate |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Country of Origin (Primary) | US |
Emission Code | Legal US |
GTIN | 00759609052704 |
Harmonized Tariff Code (Schedule B) | 9017208040 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Hypertech 3001003 Safety Harness - 4 Point 2 Black"
Product Information
- Brand: Hypertech
- Product Number: 3001003