LD Step Yellow. corrosion resistant die cast Aluminum. Features Easy installation and strong construction to hold up under extreme conditions
The LD step was Actually inspired by Jeff Carr's wife, Lynn. Hence the name "LD STEP" (Lynn's Design"). This Step will give the user easier access to the vehicle due to the wider and deeper stepping surface which extends further than our other steps. The LD Step in available in three durable finishes, and installation is a cinch with our mounting system.
The LD step was Actually inspired by Jeff Carr's wife, Lynn. Hence the name "LD STEP" (Lynn's Design"). This Step will give the user easier access to the vehicle due to the wider and deeper stepping surface which extends further than our other steps. The LD Step in available in three durable finishes, and installation is a cinch with our mounting system.
- Easier Entry And Exit From Your Vehicle
- 14 in. Wide Functional Step Area
- Extends Further Than Our Current Steps
- Made Of Corrosion Resistant And Durable Cast Aluminum Alloy
- Aggressive And Appealing Tread Design For A Non-Slip surface
- Strongest And Easiest Installation Of Any Step Product
- Rocker Panel Installation
- Unique Design That Enhances Vehicle Looks
- Limited Lifetime Warranty On Materials And Craftsmanship
Information:
LD Step Yellow features a uniquely designed diamond tread pattern provides a safe, non-slip surface on the flat step area. Our exclusive multi-mount system is designed for a precision fit and easier installation. The Hoop II step is constructed from extremely strong die-cast aluminum alloy for maximum quality and durability and is available in black, sIlver or safety yellow powder coated finishes or a high luster polished finish. Applications for Chevrolet, Ford, RAM, Toyota, Nissan and most popular trucks and vans. CARR steps are backed by a limited lifetime warranty.Application Summary:
Year | Make/Model |
---|---|
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
1973-1974 | Chevrolet Blazer |
1987-1993 | Chevrolet Blazer |
2002-2005 | Chevrolet Blazer |
1975-1986 | Chevrolet C10 |
1973-1974 | Chevrolet C10 Pickup |
1973-1986 | Chevrolet C10 Suburban |
1988-2002 | Chevrolet C1500 |
1975-1987 | Chevrolet C20 |
1973-1974 | Chevrolet C20 Pickup |
1973-1986 | Chevrolet C20 Suburban |
1988-2000 | Chevrolet C2500 |
1975-1986 | Chevrolet C30 |
1973-1974 | Chevrolet C30 Pickup |
1988-2000 | Chevrolet C3500 |
1996 | Chevrolet Express 1500 |
1996 | Chevrolet Express 2500 |
1996 | Chevrolet Express 3500 |
1975-1995 | Chevrolet G10 |
1975-1995 | Chevrolet G20 |
1967-1974 | Chevrolet G20 Van |
1975-1996 | Chevrolet G30 |
1975-1986 | Chevrolet K10 |
1973-1974 | Chevrolet K10 Pickup |
1973-1986 | Chevrolet K10 Suburban |
1988-1999 | Chevrolet K1500 |
1975-1986 | Chevrolet K20 |
1973-1974 | Chevrolet K20 Pickup |
1973-1986 | Chevrolet K20 Suburban |
1988-2000 | Chevrolet K2500 |
1977-1986 | Chevrolet K30 |
1973-1974 | Chevrolet K30 Pickup |
1988-2000 | Chevrolet K3500 |
1975-1986 | Chevrolet K5 Blazer |
1975-1980 | Chevrolet P10 |
1967-1974 | Chevrolet P10 Van |
1975-1989 | Chevrolet P20 |
1975-1996 | Chevrolet P30 |
1987 | Chevrolet R10 |
1987-1988 | Chevrolet R10 Suburban |
1989-1991 | Chevrolet R1500 Suburban |
1987-1988 | Chevrolet R20 |
1987-1988 | Chevrolet R20 Suburban |
1989 | Chevrolet R2500 |
1989-1991 | Chevrolet R2500 Suburban |
1987-1988 | Chevrolet R30 |
1989-1991 | Chevrolet R3500 |
1982-2004 | Chevrolet S10 |
2016-2017 | Chevrolet S10 |
1999-2018 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2001-2003 | Chevrolet Silverado 1500 HD |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
2019 | Chevrolet Silverado 1500 LD |
1999-2018 | Chevrolet Silverado 2500 |
2001-2019 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2001-2013 | Chevrolet Silverado 3500 |
2015-2018 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2019 | Chevrolet Silverado 3500 HD |
1987-1991 | Chevrolet Suburban |
Attributes | |
California Proposition 65 | No |
Color | Yellow, Yellow |
Country of Origin (Primary) | US |
GTIN | 00047185140374 |
Harmonized Tariff Code (Schedule B) | 8708290000 |
Hazardous Material Code | N |
Life Cycle Status Code | Available to Order |
Material | Aluminum, Aluminum |
NAFTA Preference Criterion Code | C |
SDR Required Flag | N |
Sold As | Pair |
Carr 114037 LD Step
Product Information
- Brand: Carr
- Product Number: 114037