LD Step Yellow. corrosion resistant die cast Aluminum. Features Easy installation and strong construction to hold up under extreme conditions
Do you need a step that works as hard as your truck? Look no further than the NEW CARR MAXgrip Flip Step, built to serve you and your fleet. Engineered for safety first with our aggressive MAXgrip treads, heavy-duty 500 lb weight capacity rating, and protective end caps. Our rugged, ergonomic design affords comfortable access to your cab while delivering unique style and appeal across the entire fleet. In addition, the exclusive CARR multi- mount system makes for easier installation and furnishes a precision fit for your specific work truck.
Do you need a step that works as hard as your truck? Look no further than the NEW CARR MAXgrip Flip Step, built to serve you and your fleet. Engineered for safety first with our aggressive MAXgrip treads, heavy-duty 500 lb weight capacity rating, and protective end caps. Our rugged, ergonomic design affords comfortable access to your cab while delivering unique style and appeal across the entire fleet. In addition, the exclusive CARR multi- mount system makes for easier installation and furnishes a precision fit for your specific work truck.
- Easier Entry And Exit From Your Vehicle
- 14 in. Wide Functional Step Area
- Extends Further Than Our Current Steps
- Made Of Corrosion Resistant And Durable Cast Aluminum Alloy
- Aggressive And Appealing Tread Design For A Non-Slip surface
- Strongest And Easiest Installation Of Any Step Product
- Rocker Panel Installation
- Unique Design That Enhances Vehicle Looks
- Limited Lifetime Warranty On Materials And Craftsmanship
Application Summary:
| Year | Make/Model |
|---|---|
| 1985-1996 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1973-1974 | Chevrolet Blazer |
| 1987-1993 | Chevrolet Blazer |
| 1975-1986 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1973-1986 | Chevrolet C10 Suburban |
| 1988-2002 | Chevrolet C1500 |
| 1975-1987 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1973-1987 | Chevrolet El Camino |
| 1996 | Chevrolet Express 1500 |
| 1996 | Chevrolet Express 2500 |
| 1996 | Chevrolet Express 3500 |
| 1975-1995 | Chevrolet G10 |
| 1975-1995 | Chevrolet G20 |
| 1967-1974 | Chevrolet G20 Van |
| 1975-1996 | Chevrolet G30 |
| 1970 | Chevrolet G30 Van |
| 1975-1986 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1975-1986 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1975-1986 | Chevrolet K5 Blazer |
| 1987-1995 | Chevrolet LLV |
| 1990-1996 | Chevrolet Lumina APV |
| 1975-1982 | Chevrolet LUV |
| 1973-1974 | Chevrolet Luv Pickup |
| 1975-1980 | Chevrolet P10 |
| 1967-1974 | Chevrolet P10 Van |
| 1975-1989 | Chevrolet P20 |
| 1967 | Chevrolet P20 Series |
| 1968-1970 | Chevrolet P20 Van |
| 1975-1996 | Chevrolet P30 |
| 1967 | Chevrolet P30 Series |
| 1968-1970 | Chevrolet P30 Van |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987 | Chevrolet R20 |
| 1987 | Chevrolet R20 Suburban |
| 1987 | Chevrolet R30 |
| 1982-1993 | Chevrolet S10 |
| 1983-1987 | Chevrolet S10 Blazer |
| 1999-2019 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 1999-2018 | Chevrolet Silverado 2500 |
| 2001-2019 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2013 | Chevrolet Silverado 3500 |
| Attributes | |
| California Proposition 65 | No |
| Color | Yellow |
| Country of Origin (Primary) | US |
| GTIN | 00047185403714 |
| Harmonized Tariff Code (Schedule B) | 8708290000 |
| Life Cycle Status Code | Available to Order |
| Material | Aluminum |
| NAFTA Preference Criterion Code | C |
| SDR Required Flag | N |
Carr 114037-1 LD Step
Product Information
- Brand: Carr
- Product Number: 114037-1