The latest Bully Dog Handheld pairs sleek design with Cloud Updates
Bully Dog tuning devices will not modify or delete vehicle emissions. Bully Dog products that are purchased comply with the Clean Air Act. Tunes that are preloaded in our devices have gone through hours of testing to ensure the safety of the drivers and the environment overall. Custom tuners are required to follow the guidelines of the Clean Air Act as they develop their own tunes for our devices. Register your device online at registerwithbullydog.com to get a free gift and access to the latest updates and information. For help with your device, visit bullydog.com and click Support. There you will find several tools and articles as well as ways to connect with our technical support team.
Bully Dog tuning devices will not modify or delete vehicle emissions. Bully Dog products that are purchased comply with the Clean Air Act. Tunes that are preloaded in our devices have gone through hours of testing to ensure the safety of the drivers and the environment overall. Custom tuners are required to follow the guidelines of the Clean Air Act as they develop their own tunes for our devices. Register your device online at registerwithbullydog.com to get a free gift and access to the latest updates and information. For help with your device, visit bullydog.com and click Support. There you will find several tools and articles as well as ways to connect with our technical support team.
- Sleek design with easy-to-use push-button interface
- Built-in Wi-Fi for calibration and firmware updates via the cloud
- Monitor key vehicle data on full-color on-screen virtual gauges
- Flash-and-go convenience from a stylish handheld device
- Data logging and monitoring of critical engine parameters
- The ability to read and clear DTC codes
- Storage space for up to 10 tunes from custom tuning dealer
Information:
Sleek design with easy-to-use push-button interface; Built-in Wi-Fi for calibration and firmware updates via the cloud; Wide range of applications for gas/diesel vehicles on one device; Monitor key vehicle data on full-color on-screen virtual gauges; Flash-and-go convenience from a stylish handheld device; Data logging and monitoring of critical engine parameters; The ability to read and clear DTC codes; Storage space for up to 10 tunes from custom tuning dealerApplication Summary:
Year | Make/Model |
---|---|
2007-2015 | Cadillac Escalade |
2007-2015 | Cadillac Escalade ESV |
2007-2013 | Cadillac Escalade EXT |
2007-2013 | Chevrolet Avalanche |
2002-2006 | Chevrolet Avalanche 1500 |
2002-2006 | Chevrolet Avalanche 2500 |
2001-2004 | Chevrolet Blazer |
1999-2002 | Chevrolet Camaro |
2010-2022 | Chevrolet Camaro |
1999-2000 | Chevrolet Corvette |
2005-2007 | Chevrolet Corvette |
2017-2019 | Chevrolet Corvette |
2001-2014 | Chevrolet Express 1500 |
2001-2016 | Chevrolet Express 2500 |
2001-2016 | Chevrolet Express 3500 |
2009-2015 | Chevrolet Express 4500 |
2000-2004 | Chevrolet S10 |
1999-2018 | Chevrolet Silverado 1500 |
2007 | Chevrolet Silverado 1500 Classic |
2005-2006 | Chevrolet Silverado 1500 HD |
2007 | Chevrolet Silverado 1500 HD Classic |
2019 | Chevrolet Silverado 1500 LD |
1999-2000 | Chevrolet Silverado 2500 |
2004 | Chevrolet Silverado 2500 |
2004-2010 | Chevrolet Silverado 2500 HD |
2007 | Chevrolet Silverado 2500 HD Classic |
2004-2006 | Chevrolet Silverado 3500 |
2007 | Chevrolet Silverado 3500 Classic |
2007-2010 | Chevrolet Silverado 3500 HD |
2014 | Chevrolet SS |
2004-2006 | Chevrolet SSR |
2015-2019 | Chevrolet Suburban |
2000-2014 | Chevrolet Suburban 1500 |
2000-2013 | Chevrolet Suburban 2500 |
2000-2020 | Chevrolet Tahoe |
2007-2010 | Chrysler 300 |
2015-2017 | Chrysler 300 |
2008-2010 | Dodge Challenger |
2015-2017 | Dodge Challenger |
2007-2010 | Dodge Charger |
2015-2017 | Dodge Charger |
2007-2009 | Dodge Durango |
2014-2017 | Dodge Durango |
2007-2010 | Dodge Ram 1500 |
2010 | Dodge Ram 2500 |
2010 | Dodge Ram 3500 |
1996-2006 | Dodge Viper |
2021-2024 | Ford Bronco Sport |
2017-2019 | Ford E-350 Super Duty |
2023 | Ford E-350 Super Duty |
2021-2022 | Ford Edge |
2012-2014 | Ford Expedition |
2018-2021 | Ford Expedition |
2013-2014 | Ford Explorer |
2020-2024 | Ford Explorer |
2009-2022 | Ford F-150 |
2003-2022 | Ford F-250 Super Duty |
2003-2022 | Ford F-350 Super Duty |
2008-2010 | Ford F-450 Super Duty |
2013-2022 | Ford F-450 Super Duty |
2019-2022 | Ford F-550 Super Duty |
2020-2022 | Ford F-600 Super Duty |
2018 | Ford Focus |
2022-2024 | Ford Maverick |
1994-2023 | Ford Mustang |
2019-2023 | Ford Ranger |
Attributes | |
ASIN | B01MCTJ82H |
California Proposition 65 | No |
Country of Origin (Primary) | CN |
Deletes DTC | yes |
Emission Code | Legal US |
GTIN | 00681018404709 |
Harmonized Tariff Code (Schedule B) | 8517620050 |
Hazardous Material Code | N |
Illuminated | yes |
Life Cycle Status Code | Announced |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Warranty Time | 12 |
Wifi | yes |
Bully Dog 40470 BDX
Product Information
- Brand: Bully Dog
- Product Number: 40470