EXTREME BRIGHTNESS! If you're looking for the brightest monster of all it is our Xtreme series LED headlight bulb. The Xtreme Series can produce 5x the light output of stock halogen bulbs and is brighter than a 35W HID system.
Automotive grade LED chips paired with advanced cooling technology make the Xtreme Series the brightest LED headlight bulbs on the market. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. Bulky fan cooling LED bulbs have become history. The Xtreme Series is designed to be compact enough to fit in the tightest spaces
Automotive grade LED chips paired with advanced cooling technology make the Xtreme Series the brightest LED headlight bulbs on the market. Produces a stunning output that's brighter than a 35W HID system and 5x brighter than a stock halogen bulb. Bulky fan cooling LED bulbs have become history. The Xtreme Series is designed to be compact enough to fit in the tightest spaces
- Powerful 10,000 lumens output produces stunning illumination that beats the 35W HID system
- Precision optics designed for long range visibility with zero glare
- Patented VacPipe cooling integrated heat sink allows for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in Advanced Temperature Regulation provides dependable operation at full intensity
- Temperature Regulation provides dependable operation at full intensity
- Bulb collar rotates 360degree for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
Recommended for projector housing. Do not recommended to install in fog light applications.Application Summary:
Year | Make/Model |
---|---|
2013-2015 | Acura ILX |
2004-2006 | Acura MDX |
2013-2015 | Acura RDX |
2015-2020 | Alfa Romeo 4C |
2006-2008 | Audi A3 |
2006-2008 | Audi A3 Quattro |
2003-2006 | Audi A4 |
2003-2006 | Audi A4 Quattro |
2001-2005 | Audi Allroad Quattro |
2004-2006 | Audi S4 |
2014-2018 | BMW i3 |
2015 | BMW X1 |
2005-2010 | Buick Allure |
2013-2022 | Buick Encore |
2005-2013 | Buick LaCrosse |
2011-2013 | Buick Regal |
2005-2007 | Buick Terraza |
2012-2017 | Buick Verano |
2008-2014 | Cadillac CTS |
2010-2016 | Cadillac SRX |
2005-2011 | Cadillac STS |
2007-2013 | Chevrolet Avalanche |
2014-2018 | Chevrolet Camaro |
2011-2017 | Chevrolet Caprice |
2012-2015 | Chevrolet Captiva Sport |
2015-2022 | Chevrolet Colorado |
2005-2013 | Chevrolet Corvette |
2016-2019 | Chevrolet Cruze |
2016 | Chevrolet Cruze Limited |
2010-2017 | Chevrolet Equinox |
2006-2013 | Chevrolet Impala |
2014-2016 | Chevrolet Impala Limited |
2004-2015 | Chevrolet Malibu |
2021-2022 | Chevrolet Malibu |
2016 | Chevrolet Malibu Limited |
2006-2007 | Chevrolet Monte Carlo |
2007-2015 | Chevrolet Silverado 1500 |
2021-2022 | Chevrolet Silverado 1500 |
2016 | Chevrolet Silverado 2500 |
2007-2022 | Chevrolet Silverado 2500 HD |
2016 | Chevrolet Silverado 3500 |
2007-2022 | Chevrolet Silverado 3500 HD |
2012-2020 | Chevrolet Sonic |
2021-2022 | Chevrolet Spark |
2014-2017 | Chevrolet SS |
2003-2006 | Chevrolet SSR |
2014-2022 | Chevrolet Suburban |
2007-2014 | Chevrolet Suburban 1500 |
2007-2013 | Chevrolet Suburban 2500 |
2016-2019 | Chevrolet Suburban 3500 HD |
2007-2022 | Chevrolet Tahoe |
2021-2022 | Chevrolet Trailblazer |
2009-2017 | Chevrolet Traverse |
2013-2022 | Chevrolet Trax |
2005-2009 | Chevrolet Uplander |
2017-2023 | Chrysler Pacifica |
2008-2016 | Chrysler Town & Country |
2011-2014 | Dodge Charger |
2011-2013 | Dodge Durango |
2011-2020 | Dodge Grand Caravan |
2009-2010 | Dodge Ram 1500 |
2009-2010 | Dodge Ram 2500 |
2009-2010 | Dodge Ram 3500 |
2017-2020 | Fiat 124 Spider |
2013-2018 | Ford C-Max |
2018-2022 | Ford EcoSport |
2007-2010 | Ford Edge |
2015-2018 | Ford Edge |
2005-2007 | Ford Escape |
2013-2022 | Ford Escape |
2015-2022 | Ford Expedition |
2015-2022 | Ford F-150 |
2011-2019 | Ford Fiesta |
Attributes | |
Add-On | 20112 |
Amp Draw per Bulb | 3.0 Amps @ 13V DC |
Amperage Rating | 3.0 Amps @ 13V DC |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Color Temperature | 6,500 Kelvin |
Country of Origin (Primary) | CN |
Emission Code | Legal US |
GTIN | 00653341122902 |
Hazardous Material Code | N |
IP Rating | IP65 |
Life Cycle Status Code | Available to Order |
Light Output | 10,000 Lumen per kit |
NAFTA Preference Criterion Code | B |
Operating Voltage | 9-16 DC Voltage |
Power Consumption | 45 Watt |
SDR Required Flag | N |
Warranty Time | 2 |
ARC Lighting 22111 Xtreme series H8/H9/H11/H16 (JP) LED Bulb Kit (2 EA)
Product Information
- Brand: ARC Lighting
- Product Number: 22111