COMPACT + POWERFUL: Introducing the revolutionary Tiny Monster Concept Series LED Performance Bulbs. You will be amazed by the power output of such a compact bulb. Conversion of headlights and fog lights to LED has never been easier.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform halogen bulbs and even the average quality LED bulbs on the market. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
- Each kit produces a powerful 6,000 lumen light output
- Precision optics designed for long range visibility and zero glare
- Patented INTGCool integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in advance
- Temperature regulation provides dependable operation at full intensity
- TopAim bulb head 360degree rotates for optimal beam pattern
- Durable and shock resistant build for all weather driving
Information:
N/AApplication Summary:
| Year | Make/Model |
|---|---|
| 1997-2003 | Buick Century |
| 1997 | Buick LeSabre |
| 1990-1991 | Buick Reatta |
| 1990 | Buick Regal |
| 1997-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1996 | Buick Skylark |
| 1990-1993 | Cadillac DeVille |
| 1998-2005 | Cadillac DeVille |
| 1990-2002 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 1990-2004 | Cadillac Seville |
| 1990-1994 | Chevrolet Astro |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 2006-2008 | Chevrolet Aveo5 |
| 1998 | Chevrolet Blazer |
| 2000-2005 | Chevrolet Blazer |
| 1999 | Chevrolet C1500 |
| 1999-2000 | Chevrolet C2500 |
| 1999-2000 | Chevrolet C3500 |
| 1990-2002 | Chevrolet Camaro |
| 1996-2005 | Chevrolet Cavalier |
| 1990-1991 | Chevrolet Corvette |
| 1993-2004 | Chevrolet Corvette |
| 2000-2005 | Chevrolet Impala |
| 1999 | Chevrolet K1500 |
| 1999-2000 | Chevrolet K2500 |
| 1999-2000 | Chevrolet K3500 |
| 1997-2005 | Chevrolet Malibu |
| 2000-2005 | Chevrolet Monte Carlo |
| 2004-2007 | Chevrolet Optra |
| 1998-2004 | Chevrolet S10 |
| 1999-2002 | Chevrolet Silverado 1500 |
| 2001 | Chevrolet Silverado 1500 HD |
| 1999-2002 | Chevrolet Silverado 2500 |
| 2001-2002 | Chevrolet Silverado 2500 HD |
| 2001-2002 | Chevrolet Silverado 3500 |
| 2003-2006 | Chevrolet SSR |
| 2000-2006 | Chevrolet Suburban 1500 |
| 2000-2006 | Chevrolet Suburban 2500 |
| 2000-2006 | Chevrolet Tahoe |
| 2002-2008 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 1997-2000 | Chevrolet Venture |
| 1994-1995 | Chrysler LeBaron |
| 2000 | Chrysler Neon |
| 2004 | Chrysler Pacifica |
| 1990-1991 | Chrysler TC Maserati |
| 1997-2004 | Dodge Dakota |
| 1998-2003 | Dodge Durango |
| 1995-2000 | Dodge Neon |
| 2003-2005 | Dodge Neon |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1994 | Dodge Shadow |
| 1990-1995 | Dodge Spirit |
| 1994-1996 | Dodge Stealth |
| 2006 | Dodge Stratus |
| 2003-2005 | Dodge SX 2.0 |
| 1993-1997 | Ford Aerostar |
| 1994-1997 | Ford Aspire |
| 1995-1996 | Ford Bronco |
| 1995-2000 | Ford Contour |
| 2003-2007 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1994-2002 | Ford E-150 Econoline |
| 1994-2002 | Ford E-150 Econoline Club Wagon |
| Attributes | |
| Add-On | N/A |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC |
| Amperage Rating | 1.3 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00653341820105 |
| Hazardous Material Code | N |
| IP Rating | IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage |
| Power Consumption | 18 Watt |
| SDR Required Flag | N |
| Warranty Time | 2 |
ARC Lighting 21801 Concept series 880/881 LED Bulb Kit (2 EA)
Product Information
- Brand: ARC Lighting
- Product Number: 21801