Magnum FLOW OE Replacement Air Filter w/ Pro DRY S Media GM Cars & Trucks 59-69
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Constructed with 100-percent polyurethane on top and bottom, this non-oiled OE replacement filter provides years of hassle free service. Three Layers of Progressive Synthetic (Dry) Media for Maximum Convenience. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
- Outflows Stock Paper Filters For Improved Horsepower and Torque
- 100% Polyurethane Frame On All Sides For Extra Long Filter Life
- Washable And Reusable For Multiple Cleaning Cycles
- Progressive Bump Seal Design For A Perfect Fit
- w/99.2% Filtration Efficiency
- Perfect Balance Of Performance Protection
- And Convenience
- Limited Lifetime Warranty
Information:
Oil-Free Dry Synthetic Media; Worlds Easiest Air Filter; Provides Dramatic Airflow Increases; For Improved Horsepower And Torque; w/99.2 Percent Filtration Efficiency; Perfect Balance Of Performance Protection; And Convenience; Limited Lifetime WarrantyApplication Summary:
Year | Make/Model |
---|---|
1959 | Buick Estate Wagon |
1959 | Buick Invicta |
1959 | Buick LeSabre |
1966-1969 | Checker Aerobus |
1969 | Checker Deluxe |
1965-1969 | Checker Marathon |
1969 | Checker Taxicab |
1959 | Chevrolet 3B |
1959 | Chevrolet 3C |
1959 | Chevrolet 3D |
1959 | Chevrolet 3E |
1959 | Chevrolet 3F |
1959 | Chevrolet 3G |
1959-1966 | Chevrolet Bel Air |
1959-1966 | Chevrolet Biscayne |
1959-1961 | Chevrolet Brookwood |
1960-1961 | Chevrolet C10 Pickup |
1964-1967 | Chevrolet C10 Pickup |
1967 | Chevrolet C10 Suburban |
1960-1961 | Chevrolet C20 Pickup |
1964-1967 | Chevrolet C20 Pickup |
1960-1961 | Chevrolet C30 Pickup |
1964-1967 | Chevrolet C30 Pickup |
1966 | Chevrolet Caprice |
1964-1966 | Chevrolet Chevelle |
1963-1967 | Chevrolet Chevy II |
1959-1960 | Chevrolet Corvette |
1959-1960 | Chevrolet El Camino |
1964-1967 | Chevrolet El Camino |
1959-1966 | Chevrolet Impala |
1960-1961 | Chevrolet K10 Pickup |
1964-1967 | Chevrolet K10 Pickup |
1967 | Chevrolet K10 Suburban |
1960-1961 | Chevrolet K20 Pickup |
1964-1965 | Chevrolet K20 Pickup |
1959-1961 | Chevrolet Kingswood |
1964-1966 | Chevrolet Malibu |
1959-1961 | Chevrolet Nomad |
1961 | Chevrolet P10 Series |
1961 | Chevrolet P20 Series |
1964-1965 | Chevrolet P20 Series |
1961-1965 | Chevrolet P30 Series |
1959-1961 | Chevrolet Parkwood |
1960-1961 | Chevrolet Suburban |
1964-1966 | Chevrolet Suburban |
1960-1961 | GMC 1000 Series |
1964-1965 | GMC 1000 Series |
1960-1961 | GMC 1500 Series |
1964-1965 | GMC 1500 Series |
1960-1961 | GMC 2500 Series |
1964-1965 | GMC 2500 Series |
1960-1961 | GMC 3000 |
1964-1966 | GMC 3000 |
1960-1961 | GMC 3500 |
1964-1966 | GMC 3500 |
1965 | GMC B3500 |
1967-1969 | GMC C15/C1500 Pickup |
1968-1969 | GMC C15/C1500 Suburban |
1967-1969 | GMC C25/C2500 Pickup |
1967-1969 | GMC C25/C2500 Suburban |
1967-1969 | GMC C35/C3500 Pickup |
1966 | GMC K1000 Pickup |
1966-1969 | GMC K15/K1500 Pickup |
1967-1969 | GMC K15/K1500 Suburban |
1967-1969 | GMC K25/K2500 Pickup |
1967-1969 | GMC K25/K2500 Suburban |
1968-1969 | GMC K35/K3500 Pickup |
1965-1967 | GMC L3500 |
1965 | GMC PB1000 Series |
1965 | GMC PB1500 Series |
1965 | GMC PB2500 Series |
1960-1961 | GMC Suburban |
1964-1966 | GMC Suburban |
Attributes | |
California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
Cap Outside Diameter | N/A |
Color | White |
Country of Origin (Primary) | US |
Diameter Inside (in.) | OEM |
Diameter Outside (in.) | OEM |
Filter Color | Gray |
Filter Efficiency | 99.2 |
Filter Material | Non-woven Synthetic |
Filter Style | OE Replacement |
GTIN | 00802959110430 |
Harmonized Tariff Code (Schedule B) | 8421310000 |
Hazardous Material Code | N |
Height | 3 |
Height (in.) | OEM |
Inside Diameter | 9.25 |
Item Height | OEM |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
Outside Diameter | 11 |
Overall Length | N/A |
Overall Length (in.) | N/A |
Pre-Oiled | No |
SDR Required Flag | N |
Shape | Round Open |
Warranty Time | 24 |
Washable | Yes |
Width (in.) | NA |
AFE 11-10077 MagnumFLOW PRO DRY S Air Filter
Product Information
- Brand: AFE
- Product Number: 11-10077